SCHEDULED DACC MEETINGS
| 2026 | |
| January | 21ST |
| February | 18TH |
| March | 18TH |
| April | 16th |
| May | 15TH |
| June | 20TH |
| July | BREAK |
| August | 20TH |
| September | 16TH |
| October | 21ST |
| November | 18TH |
| December | BREAK |
MINUTES OF PREVIOUS MEETINGS
Minutes of meetings will only be available once adopted.
Copies of the minutes can be downloaded by clicking on the links below when available.
If you require to see draft minutes of the last meeting prior to adoption these MAY be made available on request to the Secretary.
| January 2026 | January 2025 | January 2024 | January 2023 |
| February 2026 | February 2025 | February 2024 | February 2023 |
| March 2026 | March 2025 | March 2024 | March 2023 |
| April 2026 | April 2025 | April 2024 | April 2023 |
| May 2026 | May 2025 | May 2024 | May 2023 |
| June 2026 | June 2025 | June 2024 | June 2023 |
| BREAK | July 2025 | July 2024 | July 2023 |
| August 2026 | August 2025 | August 2024 | August 2023 |
| September 2026 | Break | September 2024 | September 2023 |
| October 2026 | October 2025 | October 2024 | October 2023 |
| November 2026 | November 2025 | November 2024 | November 2023 |
| BREAK | December 2025 |
Copies of older minutes are available on request to the Secretary.